DS18
DS18 PRO-HY8.4B 8" Hybrid Mid-Range Loudspeaker with Driver
DS18 PRO-HY8.4B 8" Hybrid Mid-Range Loudspeaker with Driver
Regular price
$109.95
Regular price
Sale price
$109.95
Unit price
/
per
SKU:PRO-HY8.4B
Sold individually
SPECIFICATIONS | |
Nominal Diameter | 8” |
Nominal Impedance | 4 OHMS |
RMS Power Handling | 250W |
MAX Power Handling | 500W |
Sensitivity (1w/1m) | 97dB |
Frequency Response | 80Hz-20KHz |
Recommended Hi Pass Crossover | 100 Hz |
Number of Ways | 2 |
Pair or Single | Single |
MID-RANGE SPECIFICATIONS | |
Voice Coil Diameter | 1.5” / 38.6 mm |
Voice Coil Former Material | Glass Fiber |
Winding Material | CCAW |
Cone Material | Water Resistant Paper |
Surround Material | Cloth |
Basket Material | Aluminum |
Basket Color/Finish | Glossy Red |
Magnet Material | Ferrite |
Magnet Weight | 27 oz |
Displacement volume | 0.051L |
THIELE & SMALL PARAMETERS | |
Equivalent Volume | Vas 10.048L |
Excursion (one way) | Xmax 9.2 mm |
Free Air Resonance | FS 135Hz |
Mechanical Factor | Qms 5.96 |
Electrical Factor | Qes 1.321 |
Total Factor | Qts 1.011 |
Mechanical Mass | Mms 9.69g |
Mechanical Compliance | Cms 137.345 mm/N |
BL Factor | BL 4.58 |
Voice Coil Inductance | Le 4.22mH |
Cone Area | Sd 226.98 Cm2 |
DC Resistance | Re 3.4 ohms |
Mechanical Mass w/o Air | Mmd 7.724g |
DRIVER SPECIFICATIONS | |
Voice Coil Diameter | 1” / 25.4 mm |
Voice Coil Former Material | Kapton |
Winding Material | CCAW |
Diaphragm Material | Titanium |
Magnet Material | Neodymium |
Horn Diameter | 3.26" |
MEASUREMENTS | |
Overall Diameter | 8.31" / 211mm |
Overall Depth | 4.65" / 118.2mm |
Front Mount Baffle Cutout | 7.1" / 180.3mm |
Mounting Depth | 4.29" / 109mm |
Motor Diameter | 4.59" / 116.6mm |
Share
Invalid Password
Enter